SONICA rim is defined by its contour, diameters and connection type with the underpart.
Model number system
Junction
this number, in the example “1“, represents the diameter of the connection point with the underpart.
The rims must be matched with the underparts with the same connection number: if you screw rims on underparts with different connection number there will be internal edges.
There are 3 types of junctions:
Junction | Diameter & Contour | Size |
---|---|---|
1 | Rims from 00 to 42 | large-medium |
2 | Rims from 30 to 57 | medium |
3 | Rims from 50 to 77 | medium-small |
Diameter & Contour
this number, “20” in the example, is the code of the rim that defines the contour and the diameter.
See below for more details.
Rim contours
Countour | Rim’s code | Description |
---|---|---|
0-5 (in red) | rim’s code ends with 0 or 5 (00, 05, 10, 15, 20, ….) | Thinner external edge and smooth bite (internal edge) |
1-6 (in green) | rim’s code ends with 1 or 6 (01, 06, 11, 16, 21, ….) | Slightly thicker external edge and sharper bite compared to contour 0-5 |
2-7 (in blue) | rim’s code ends with 2 or 7 (02, 07, 12, 17, 22, …..) | Thick external edge and sharp bite |
Diameters
Within the groups with the same contour, the diameters decrease by 0.1 mm as the rim’s code becomes bigger.
For example, rim 00 and rim 05 have the same contour (contour 0/5 shown in red in the figure) but the rim 05 has diameters A, B and C 0.1 mm smaller compared to the rim 00.
Check below measures and comparison table by contour
Contour 0-5
Raccordo | Codice | A | B | C | Comparabile a |
---|---|---|---|---|---|
1 | 00 | 20,98 | 17,32 | 27,5 | Yamaha 18c4, Bach 1 |
1 | 05 | 20,88 | 17,22 | 27,4 | Bach 1 ¼ C |
1 | 10 | 20,78 | 17,12 | 27,3 | |
1 | 15 | 20,68 | 17,02 | 27,2 | Bach 1 ½ C |
1 | 20 | 20,58 | 16,92 | 27,1 | Bach 1 ½ B |
1 | 25 | 20,48 | 16,82 | 27 | Bach 2C |
1 | 30 | 20,38 | 16,73 | 26,9 | |
2 | 30 | 20,38 | 16,7 | 26,9 | |
1 | 35 | 20,28 | 16,63 | 26,8 | Bach 5B |
2 | 35 | 20,28 | 16,63 | 26,8 | Bach 5B |
1 | 40 | 20,18 | 16,56 | 26,7 | Bach Mount Vernon 7C |
2 | 40 | 20,18 | 16,56 | 26,7 | Bach Mount Vernon 7C |
2 | 45 | 20,08 | 16,46 | 26,6 | |
2 | 50 | 19,98 | 16,36 | 26,5 | |
2 | 55 | 19,88 | 16,3 | 26,4 | |
3 | 60 | 19,78 | 16,16 | 26,3 | |
3 | 65 | 19,68 | 16,06 | 26,2 | |
3 | 70 | 19,58 | 15,97 | 26,1 | |
3 | 75 | 19,48 | 15,87 | 26 |
Contour 1-6
Raccordo | Codice | A | B | C | Comparabile a… |
---|---|---|---|---|---|
1 | 01 | 21,4 | 17,34 | 27,5 | |
1 | 06 | 21,3 | 17,27 | 27,4 | Yamaha 17c4 |
1 | 11 | 21,2 | 17,18 | 27,3 | Monette B2 |
1 | 16 | 21,1 | 17,1 | 27,2 | Yamaha 16D4 |
1 | 21 | 21 | 17,01 | 27,1 | Yamaha 16c4 |
1 | 26 | 20,9 | 16,93 | 27 | Bach 3C |
1 | 31 | 20,8 | 16,84 | 26,9 | Bach old 3C corp |
2 | 31 | 20,8 | 16,82 | 26,9 | Bach old 3C corp |
Contour 2-7
Raccordo | Codice bordo | A | B | C | Comparabile a… |
---|---|---|---|---|---|
1 | 02 | 21,18 | 17,36 | 27,8 | |
1 | 07 | 21,08 | 17,26 | 27,8 | |
1 | 12 | 20,98 | 17,16 | 27,7 | |
1 | 17 | 20,88 | 17,1 | 27,6 | JK 4 |
1 | 22 | 20,78 | 17,05 | 27,5 | Yamaha 16e4 |
1 | 27 | 20,68 | 16,98 | 27,4 | Monette B3 |
1 | 32 | 20,58 | 16,90 | 27,4 | Yamaha 15e4 |
2 | 32 | 20,58 | 16,86 | 27,4 | Yamaha 15e4 |
1 | 37 | 20,48 | 16,78 | 27,3 | Bach 5C |
2 | 37 | 20,48 | 16,8 | 27,3 | Bach 5C |
1 | 42 | 20,38 | 16,71 | 27,2 | Bach 6B |
2 | 42 | 20,38 | 16,72 | 27,2 | Bach 6B |
2 | 47 | 20,28 | 16,64 | 27,1 | Bach Mount Vernon 6C |
2 | 52 | 20,18 | 16,56 | 27 | Bach Mount Vernon 7B |
3 | 52 | 20,18 | 16,43 | 27 | Bach Mount Vernon 7B |
2 | 57 | 20,08 | 16,49 | 26,9 | Bach Mount Vernon 7D |
3 | 57 | 20,08 | 16,35 | 26,9 | Bach Mount Vernon 7D |
3 | 62 | 20,08 | 16,35 | 26,9 | |
3 | 67 | 19,98 | 16,28 | 26,8 | |
3 | 72 | 19,88 | 16,2 | 26,7 | |
3 | 77 | 19,78 | 16,13 | 26,6 |
-
Rim SONICA€50.00